2001 stamp n coin supplies

G.A.Wiegand E-MAIL
 

DEALER LISTED MEMBER
    A.P.S. # 195072
G,A.WIEGAND

0VER 3000 ORDERS FILLED
 
E-MAIL
G,A.WIEGAND

 

 


   us #68 used
   LOT nO. 420



US 298 XF
MINT HINGED
 

PAGE highlights

us singles this page
Early 20th Century Plate Blocks LINK
CANADA LINK
EUROPA LINK

GERMANY SAXONY (SACHSEN) NEW
ISRAEL PLUS TABS LINK
IRELAND LINK

JAPAN LINK
NEW ZEALAND LINK

UNITED NATIONS LINK
VATICAN LINK

DESCRIPTION

RETAIL NET CART
United States Binder  $23.50 $17.75

Dust Case  $16.95 $12.65

US Commem PAgEs (1893-1939) Part 1  28.85 $22.95

US Commem PAgEs  (1940-1949) Part 2  21.60 $17.15

US Commem PAgEs  (1950-1970) Part 3  52.75 $41.95

US Commem PAgEs  (1971-1979) Part 4  46.95 $38.95

US Commem PAgEs  (1980-1986) Part 5  49.10 $34.25

US Commem PAgEs  (1987-1992) Part 6  54.20 $42.95

US Commem PAgEs  (1993-1995) Part 7  52.00 $40,95

US Commem PAgEs  (1996-1997) Part 8  40.45 $32.55

US Commem PAgEs  (1998-1999) Part 9  54.20 $32.55

US Commem PAgEs  (2000-2001) Part 10 44.80 $35.55

US Commem PAgEs  (2002-2004) Part 11  50.55 $39.95

US Commem PAgEs  (2005-2006) Part 12  47.65 $34.85

US Commem PAgEs  Supplement 2007 24.60 $19.45

US COMMEM BLANK PAGES STYLE S-200 (15) 7.75 $6.20

US COMMEM BLANK PAGES STYLE S-201 (15) 7.75 $6.20

US COMMEM BLANK PAGES STYLE S-205 (15) 7.75 $6.20

US Airmails Singles 1918-2006 23.10 $18.25

Airmail Blank Pages 6.10 $5.85

US Regular Issues Complete (1847-1899) PART 1 $36.10 $28.55

US Regular Issues Complete (1900-1986) PART 2 $51.30 $40.75

US Regular Issues Complete (1987-2006) PART 3 $49.10 $38.95

US Regular Issues Complete (2006-2007)  Part 4 $10.30 $7.95